Key Features
Model Overview Here’s a quick look at the available models in the Delta PMT Series SMPS lineup, including both low-power and high-performance options:
Model | Output Voltage | Output Power | Output Current |
PMT-24V35W2BA | 24V | 36W | 1.5A |
PMT-24V50W2BA | 24V | 52.8W | 2.2A |
PMT-24V100W2BA | 24V | 108W | 4.5A |
PMT-24V150W2BA | 24V | 150W | 6.25A |
PMF-24V240WCGB | 24V | 240W | 10.0A |
PMT-24V350W2BR | 24V | 350.5W | 14.6A |
PMT-12V35W2BA | 12V | 36W | 3.0A |
PMT-12V150W1BA | 12V | 150W | 12.5A |
PMC-12V150W1BA | 12V | 150W | 12.5A |
Technical Specifications at a Glance
Application Versatility
Thanks to its design flexibility and safety features, the PMT Series SMPS is suitable for a wide range of automation needs. For instance, it powers relay logic panels, HMI stations, safety circuits, and more. Additionally, larger models support servo systems, drives, and robotic arms in complex industrial setups.
Copyright © 2024-25 by UNITED CONTROL ENGINEERS INDIA PRIVATE LIMITED All Rights Reserved. Designed by Tradeindia