The nVent HOFFMAN MCS Series offers premium-quality modular floor-standing enclosures made from painted mild steel. These enclosures are designed to house electrical and automation components in industrial environments. With an IP55 protection rating, they ensure excellent resistance against dust and water, helping to extend the life of your equipment.
From 1400 × 800 × 400 mm to 2200 × 1000 × 800 mm
Features:
Model Number | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Mounting Plate Height (mm) | Mounting Plate Width (mm) |
MCS14084R5-02 | 1400 | 800 | 400 | 87 | 1227 | 667 |
MCS16085R5-02 | 1600 | 800 | 500 | 107 | 1427 | 667 |
MCS18064R5 | 1800 | 600 | 400 | 101 | 1627 | 467 |
MCS18065R5 | 1800 | 600 | 500 | 108 | 1627 | 467 |
MCS18084R5 | 1800 | 800 | 400 | 116 | 1627 | 667 |
MCS18085R5 | 1800 | 800 | 500 | 123 | 1627 | 667 |
MCS18086R5 | 1800 | 800 | 600 | 135 | 1627 | 667 |
MCS20064R5 | 2000 | 600 | 400 | 111 | 1827 | 467 |
MCS20065R5 | 2000 | 600 | 500 | 120 | 1827 | 467 |
MCS20066R5 | 2000 | 600 | 600 | 126 | 1827 | 467 |
MCS20068R5 | 2000 | 600 | 800 | 149 | 1827 | 467 |
MCS20084R5 | 2000 | 800 | 400 | 133 | 1827 | 667 |
MCS20085R5 | 2000 | 800 | 500 | 141 | 1827 | 667 |
MCS20086R5 | 2000 | 800 | 600 | 153 | 1827 | 667 |
MCS20088R5 | 2000 | 800 | 800 | 176 | 1827 | 667 |
MCS20088R5-04 | 2000 | 800 | 800 | 176 | 1827 | 667 |
MCS20105R5 | 2000 | 1000 | 500 | 161 | 1827 | 867 |
MCS20106R5 | 2000 | 1000 | 600 | 174 | 1827 | 867 |
MCS20108R5 | 2000 | 1000 | 800 | 197 | 1827 | 867 |
MCS22066R5 | 2200 | 600 | 600 | 145 | 2027 | 467 |
MCS22086R5 | 2200 | 800 | 600 | 172 | 2027 | 667 |
MCS22088R5 | 2200 | 800 | 800 | 195 | 2027 | 667 |
Copyright © 2024-25 by UNITED CONTROL ENGINEERS INDIA PRIVATE LIMITED All Rights Reserved. Designed by Tradeindia